Other Products
Send an Inquiry
HUIXIN MINDA wheel bolts are made of 40Cr steel and processed by cold heading machine. After cold processing, wheel bolts are heat-treated to ensure a hardness of 12.9 grade, which are suitable for applications where high wear resistance is required. With our years of experience in this field, we are capable of manufacturing and supplying high quality wheel bolts according to your drawings and specific requirements.
Material | 40Cr |
Case Hardening | HRC38-42 |
Colors | Black or yellow |
Technique | Casting |
Application | Excavator, Loader, Bulldozer, etc. |
Grade | Grade 12.9 |
Warranty Period | 2000 hour (Normal life 4000hours) |
Certification | ISO9001-9002 |
Wheel Bolts & Studs | |||
Diameter | Length (Mm) | Length (In.) | Reference No. |
3/4"-10 | 98.4 | 3.87 | 9K7807 |
3/4"-16 | 60.3 | 2.38 | 1V3323, 7K0537 |
3/4"-16 | 58.7 | 2.31 | 9R5219 |
3/4"-16 | 115.8 | 4.56 | 3K1865 |
3/4"-16 | 54 | 2.13 | 1V1983 |
3/4"-16 | 82.6 | 3.25 | 3V4247, 4K6754 |
3/4"-16 | 63.5 | 2.5 | 3V4045 |
7/8"-9 | 57.2 | 2.25 | 7D0053 |
1"-8 | 117.5 | 4.63 | 8X2560 |
1-5/16"-12 | 128.6 | 5.06 | 2G4996 |
1-5/16"-12 | 101.6 | 4 | 4D8695 |
1-5/16"-12 | 85.7 | 3.37 | 5D1183 |
M24-3.0 | 118 | 4.65 | 8X0274 |
Wheel Nuts | |||
Diameter | W.A.F. | Thick | Reference No. |
5/8"-11 | 1-1/16" | 39/64" | 4D6171 |
3/4"-16 | 1-1/2" | 21/32" | 3K0453 |
3/4"-16 | 1-1/2" | 7/8" | 6K9316 |
1-5/16"-12 | 1-3/4" | 1-7/32" | 5D0765 |
Hardened Flat Washers | |
Plain, Oil Coated | |
Bolt Diameter | Reference No. |
1/4" | 5P0537 |
5/16" | 9M1974 |
3/8" | 5M2894 |
7/16" | 5P8244 |
1/2" | 5P8245 |
1/2" | 2M0849 |
9/16" | 5P8246 |
5/8" | 5P8247 |
5/8" | 4D3704 |
5/8" | 2S7593 |
5/8" | 2S5658 |
5/8" | 5S0581 |
3/4" | 5P8248 |
3/4" | 5H1504 |
3/4" | 2S0115 |
3/4" | 4D6989 |
7/8" | 9H1031 |
7/8" | 4M6953 |
7/8" | 4D6419 |
1" | 3K5234 |
1" | 5P6604 |
1 1/8" | 3S1349 |
1 1/4" | 4K0684 |
1 5/16" | 5D0764 |
1 3/8" | 7D5238, 1M0157 |
1 1/2" | 3S6162 |
M6 | 9X8267 |
M8 | 9M1974 |
M10 | 6V5839 |
M12 | 5P8245 |
M14 | 5P8246 |
M16 | 9X8268 |
M20 | 8T3282 |
M24 | 6V8237 |
M30 | 9X8399 |
Non-Hardened Washers | |
SAE | |
Bolt Diameter | Reference No. |
#8 | 4B4863 |
#10 | 4B4274 |
1/4" | 4B4276 |
5/16" | 4B4277 |
3/8" | 4B4278 |
7/16" | 4B4279 |
1/2" | 4B4280 |
9/16" | 4B5059 |
5/8" | 4B4281 |
3/4" | 4B4283 |
7/8" | 4B4284 |
1" | 4B4285 |
1 1/8" | 4B5325 |
1 1/4" | 4B5326 |
1 3/8" | 4B4286 |
1 1/2" | 4B5327 |